| Capacity Range | 100 KLD to 50,000 KLD |
| Number of Inlets | Multiple (designed per cluster) |
| BOD Removal | >90% |
| COD Removal | >85% |
| Chrome Cr6+ Removal | >99% |
| Heavy Metals | <0.1 mg/L each |
| Oil and Grease | <10 mg/L |
| Total Sulfide | <2 mg/L |
| Online Monitoring | CEQMS Continuous |
| Reporting | PCB and CPCB Compliant MIS |
Model: AP-CETP-007
A Common Effluent Treatment Plant (CETP) serves as a shared centralised facility for industrial estates and clusters where individual plants are impractical. We design both the CETP and individual source pre-treatment units.