| BOD Removal | >90% |
| COD Removal | >85% |
| Ammonia-N Removal | Up to 95% |
| Bio-Carrier Surface Area | 500 m2/m3 |
| Carrier Fill Ratio | 40 to 60% of reactor |
| Capacity Range | 10 KLD to 2,000 KLD |
| HRT | 4 to 8 hours |
| Operating DO Level | 2 to 3 mg/L |
| Operating pH | 6.5 to 8.0 |
| Temperature Range | 10 to 35 degree C |
| Carrier Material | HDPE (Density 0.95) |
| Carrier Life | 20 plus Years |
Model: AP-MBBR-005
The MBBR (Moving Bed Biofilm Reactor) provides superior biological wastewater treatment in 50 to 60% less space than conventional Activated Sludge Process systems. Specially designed HDPE bio-carriers provide 500 m2/m3 of biofilm surface area.